vs JeanGoBell

Game Stats

Game Length: 53:52
Player Champion Summoner Spells K / D / A Minions Gold
KingChezzy Sivir 5 / 4 / 12 404 20253
TehAshtonious Ahri 4 / 7 / 13 315 16772
A Docile Bear Olaf 3 / 8 / 10 324 17027
Kapitein Tarzan Nidalee 11 / 4 / 10 139 20938
Rubymatt Shen 1 / 9 / 15 71 10852
Q3Q Cassiopeia 10 / 7 / 14 295 19601
Kanda0a Maokai 1 / 4 / 24 233 16134
MicroE Cho'Gath 5 / 4 / 18 107 16764
March bb Lulu 1 / 5 / 27 12 13221
Nallolz Lucian 15 / 4 / 9 292 20789

Vision

Wards Placed Wards Killed Sight Wards Bought Vision Wards Bought
KingChezzy 3 5 0 0
TehAshtonious 17 3 2 2
A Docile Bear 13 2 11 0
Kapitein Tarzan 5 11 1 2
Rubymatt 42 6 3 10
Q3Q 10 2 6 1
Kanda0a 13 0 0 0
MicroE 30 1 0 3
March bb 38 7 0 2
Nallolz 8 3 0 0
Blue 80 27 17 14
Red 99 13 6 6
  • Blue team removed 27.3% of red's wards (27 / 99)
  • Red team removed 16.3% of blue's wards. (13 / 80)