vs ChoualGoneWild

Game Stats

Game Length: 33:33
Player Champion Summoner Spells K / D / A Minions Gold
KingChezzy Jinx 12 / 1 / 5 248 15196
Rubymatt Janna 0 / 3 / 15 8 9316
A Docile Bear Shen 4 / 2 / 8 151 10696
Kapitein Tarzan Nocturne 4 / 3 / 7 43 11315
TehAshtonious Viktor 8 / 2 / 9 183 12436
ocarina64 Diana 3 / 7 / 3 32 8728
T e U r K Yasuo 4 / 6 / 5 247 12299
DraXXXus Blitzcrank 0 / 3 / 4 15 6787
Civi64 Tryndamere 2 / 4 / 3 228 10805
Oussama Sturbé Lucian 2 / 8 / 2 175 9022

Vision

Wards Placed Wards Killed Sight Wards Bought Vision Wards Bought
KingChezzy 2 4 0 1
Rubymatt 29 2 0 8
A Docile Bear 3 0 2 0
Kapitein Tarzan 12 2 0 4
TehAshtonious 3 4 3 0
ocarina64 6 4 0 3
T e U r K 9 2 0 2
DraXXXus 26 2 1 2
Civi64 7 2 1 1
Oussama Sturbé 2 0 0 0
Blue 49 12 5 13
Red 50 10 2 8
  • Blue team removed 24.0% of red's wards (12 / 50)
  • Red team removed 20.4% of blue's wards. (10 / 49)