vs Bobo Steps v2

Game Stats

Game Length: 30:23
Player Champion Summoner Spells K / D / A Minions Gold
KingChezzy Tristana 7 / 9 / 11 161 11105
Kapitein Tarzan Elise 8 / 11 / 12 45 9928
TehAshtonious Azir 7 / 10 / 12 128 10379
Rubymatt Braum 2 / 11 / 15 32 7413
A Docile Bear Gnar 5 / 9 / 13 91 9260
The Germinator Darius 15 / 4 / 7 151 13849
westsydfe Yasuo 14 / 6 / 17 232 16795
AMFITA MILLAND Jinx 9 / 6 / 15 82 12226
ninjaolfert Amumu 8 / 6 / 9 40 12285
gumlemin1 Nautilus 4 / 7 / 19 52 10846

Vision

Wards Placed Wards Killed Sight Wards Bought Vision Wards Bought
KingChezzy 5 0 1 0
Kapitein Tarzan 11 4 2 4
TehAshtonious 6 0 4 0
Rubymatt 20 4 0 6
A Docile Bear 3 0 4 0
The Germinator 10 1 0 0
westsydfe 5 1 1 1
AMFITA MILLAND 4 2 0 0
ninjaolfert 21 2 0 1
gumlemin1 16 2 0 0
Blue 45 8 11 10
Red 56 8 1 2
  • Blue team removed 14.3% of red's wards (8 / 56)
  • Red team removed 17.8% of blue's wards. (8 / 45)