vs soPuxakellnite

Game Stats

Game Length: 38:45
Player Champion Summoner Spells K / D / A Minions Gold
A Docile Bear Renekton 9 / 9 / 6 170 12461
TehAshtonious Viktor 5 / 6 / 8 211 12183
KingChezzy Jinx 4 / 4 / 5 244 12921
Rubymatt Tahm Kench 0 / 5 / 6 41 6947
Kapitein Tarzan Elise 8 / 6 / 7 31 12424
ChewbaccaBIGswag Volibear 4 / 3 / 13 26 11900
Eng CorujaPT Thresh 1 / 3 / 13 39 8621
B0K4S Lucian 4 / 5 / 7 255 12923
SileceIKillYou Irelia 12 / 8 / 6 217 15087
flyt Azir 9 / 7 / 9 241 14891

Vision

Wards Placed Wards Killed Sight Wards Bought Vision Wards Bought
A Docile Bear 5 0 4 0
TehAshtonious 14 4 4 0
KingChezzy 3 0 1 0
Rubymatt 28 6 0 4
Kapitein Tarzan 21 5 2 4
ChewbaccaBIGswag 8 1 0 0
Eng CorujaPT 33 1 2 1
B0K4S 9 1 0 0
SileceIKillYou 10 0 2 0
flyt 9 2 0 0
Blue 71 15 11 8
Red 69 5 4 1
  • Blue team removed 21.7% of red's wards (15 / 69)
  • Red team removed 7.0% of blue's wards. (5 / 71)