vs 1ceFighters

Game Stats

Game Length: 38:17
Player Champion Summoner Spells K / D / A Minions Gold
Pythagoras Clan Braum 2 / 7 / 11 30 8782
Methos012 Kassadin 7 / 12 / 9 196 12609
Killhell Malphite 8 / 8 / 15 220 14593
Sabix33 Jinx 7 / 8 / 3 241 13325
ToTr Amumu 7 / 6 / 10 60 12452
Rubymatt Morgana 0 / 7 / 26 20 11105
A Docile Bear Olaf 5 / 8 / 11 208 13591
TehAshtonious Veigar 6 / 6 / 16 186 13253
KingChezzy Graves 13 / 6 / 13 252 16776
Kapitein Tarzan Elise 17 / 4 / 17 61 17069

Vision

Wards Placed Wards Killed Sight Wards Bought Vision Wards Bought
Pythagoras Clan 33 7 0 3
Methos012 15 0 0 3
Killhell 10 4 2 3
Sabix33 11 2 0 0
ToTr 26 4 0 3
Rubymatt 32 13 0 8
A Docile Bear 16 1 2 2
TehAshtonious 14 1 5 1
KingChezzy 4 2 0 0
Kapitein Tarzan 9 10 2 4
Blue 95 17 2 12
Red 75 27 9 15
  • Blue team removed 22.7% of red's wards (17 / 75)
  • Red team removed 28.4% of blue's wards. (27 / 95)