vs Bonds Of Shadows

Game Stats

Game Length: 31:7
Player Champion Summoner Spells K / D / A Minions Gold
VoodooMagic Bard 1 / 9 / 9 99 8081
sAvAgeoverdrive Alistar 1 / 5 / 9 29 6915
ReconStars Thresh 3 / 4 / 5 142 8738
MRxHelllboy Blitzcrank 10 / 5 / 5 145 10943
Death Counter Volibear 6 / 5 / 3 47 9846
A Docile Bear Gnar 4 / 6 / 9 144 10553
TehAshtonious Anivia 11 / 2 / 8 119 12235
Rubymatt Tahm Kench 0 / 5 / 13 33 7732
Kapitein Tarzan Jarvan IV 7 / 3 / 14 51 12384
KingChezzy Jinx 6 / 5 / 11 237 13677

Vision

Wards Placed Wards Killed Sight Wards Bought Vision Wards Bought
VoodooMagic 2 1 0 0
sAvAgeoverdrive 10 1 0 0
ReconStars 2 0 0 0
MRxHelllboy 12 0 0 0
Death Counter 9 2 0 0
A Docile Bear 8 0 2 0
TehAshtonious 11 0 0 0
Rubymatt 20 0 0 5
Kapitein Tarzan 16 3 1 3
KingChezzy 5 1 1 0
Blue 35 4 0 0
Red 60 4 4 8
  • Blue team removed 6.7% of red's wards (4 / 60)
  • Red team removed 11.4% of blue's wards. (4 / 35)