vs IGs Minions

Game Stats

Game Length: 29:3
Player Champion Summoner Spells K / D / A Minions Gold
SkyRewind Kennen 1 / 2 / 2 165 8036
IgTheGod Jinx 12 / 2 / 3 251 14508
Shade1797 Lux 4 / 3 / 6 146 9206
Kawaii Para Blitzcrank 1 / 6 / 8 12 7437
timonolas Rek'Sai 3 / 1 / 6 10 9376
Rubymatt Alistar 0 / 5 / 8 36 5745
KingChezzy Ashe 7 / 5 / 2 191 10109
A Docile Bear Fiora 1 / 3 / 1 187 8111
TehAshtonious Ahri 2 / 4 / 5 190 9072
Kapitein Tarzan Jarvan IV 4 / 4 / 7 25 9369

Vision

Wards Placed Wards Killed Sight Wards Bought Vision Wards Bought
SkyRewind 8 3 0 1
IgTheGod 2 1 0 0
Shade1797 9 1 0 0
Kawaii Para 21 3 0 1
timonolas 7 1 0 0
Rubymatt 25 2 0 4
KingChezzy 2 1 1 0
A Docile Bear 14 1 0 2
TehAshtonious 6 0 1 0
Kapitein Tarzan 10 3 1 4
Blue 47 9 0 2
Red 57 7 3 10
  • Blue team removed 15.8% of red's wards (9 / 57)
  • Red team removed 14.9% of blue's wards. (7 / 47)