vs TeamWhiteLotus

Game Stats

Game Length: 24:59
Player Champion Summoner Spells K / D / A Minions Gold
smetzillah Udyr 0 / 3 / 0 10 5675
creator2468 Lee Sin 3 / 6 / 0 86 6313
DeadOrbitOne Lux 0 / 11 / 1 108 5700
bizzlap Braum 1 / 5 / 2 36 5548
ADC Wildsquirtle Caitlyn 1 / 7 / 1 114 6088
Rubymatt Nami 3 / 1 / 17 2 7597
KingChezzy Jhin 8 / 1 / 9 176 9794
Kapitein Tarzan Gragas 4 / 0 / 15 22 8697
A Docile Bear Darius 9 / 0 / 5 142 10267
TehAshtonious Karma 6 / 3 / 7 118 9148

Vision

Wards Placed Wards Killed Sight Wards Bought Vision Wards Bought
smetzillah 7 1 0 0
creator2468 8 1 0 0
DeadOrbitOne 5 2 0 2
bizzlap 15 5 0 0
ADC Wildsquirtle 1 0 0 0
Rubymatt 14 1 0 1
KingChezzy 6 0 0 1
Kapitein Tarzan 14 3 0 3
A Docile Bear 9 2 0 2
TehAshtonious 8 0 0 2
Blue 36 9 0 2
Red 51 6 0 9
  • Blue team removed 17.6% of red's wards (9 / 51)
  • Red team removed 16.7% of blue's wards. (6 / 36)