vs TEAMFUARK

Game Stats

Game Length: 23:50
Player Champion Summoner Spells K / D / A Minions Gold
xAlejandro096 Elise 4 / 6 / 6 18 7539
FonzoJordan16 Yasuo 5 / 1 / 11 166 10166
BlackWarTurtle Nautilus 2 / 3 / 10 28 6767
WRS Destry Sivir 4 / 1 / 9 152 9398
pompadejabon96 Pantheon 8 / 3 / 4 118 9156
Rubymatt Shen 1 / 6 / 8 28 5021
TehAshtonious Viktor 2 / 4 / 3 39 5015
Kapitein Tarzan Vi 2 / 5 / 5 22 7011
KingChezzy Vayne 5 / 3 / 4 156 8226
A Docile Bear Olaf 3 / 5 / 4 64 5869

Vision

Wards Placed Wards Killed Sight Wards Bought Vision Wards Bought
xAlejandro096 6 2 0 1
FonzoJordan16 5 5 2 2
BlackWarTurtle 16 1 0 3
WRS Destry 2 1 0 0
pompadejabon96 5 0 0 0
Rubymatt 15 1 3 1
TehAshtonious 4 2 2 0
Kapitein Tarzan 9 2 1 3
KingChezzy 3 3 0 0
A Docile Bear 7 1 4 0
Blue 34 9 2 6
Red 38 9 10 4
  • Blue team removed 23.7% of red's wards (9 / 38)
  • Red team removed 26.5% of blue's wards. (9 / 34)