vs CounterLogicGamingMG

Game Stats

Game Length: 24:58
Player Champion Summoner Spells K / D / A Minions Gold
First Amendment Annie 13 / 1 / 7 199 12662
sherlockboobies Jinx 3 / 1 / 5 188 9241
DerBlindeBandit Vi 1 / 3 / 6 22 8336
DragonKlaue Blitzcrank 0 / 3 / 4 45 5497
The Smart Carry Irelia 9 / 1 / 6 170 10431
Rubymatt Braum 2 / 4 / 3 24 4745
TehAshtonious Varus 0 / 7 / 1 89 4988
Kapitein Tarzan Elise 6 / 5 / 1 21 7605
KingChezzy Corki 0 / 4 / 4 160 6662
A Docile Bear Lulu 1 / 6 / 3 109 5954

Vision

Wards Placed Wards Killed Sight Wards Bought Vision Wards Bought
First Amendment 2 2 0 0
sherlockboobies 4 1 1 0
DerBlindeBandit 6 1 0 0
DragonKlaue 7 0 0 0
The Smart Carry 3 0 1 0
Rubymatt 20 2 0 4
TehAshtonious 8 0 2 0
Kapitein Tarzan 8 1 4 3
KingChezzy 0 0 0 0
A Docile Bear 7 0 6 0
Blue 22 4 2 0
Red 43 3 12 7
  • Blue team removed 9.3% of red's wards (4 / 43)
  • Red team removed 13.6% of blue's wards. (3 / 22)