vs International Wildcard

Game Stats

Game Length: 29:12
Player Champion Summoner Spells K / D / A Minions Gold
A Docile Bear Olaf 6 / 3 / 13 160 11258
TehAshtonious Viktor 7 / 2 / 12 144 10757
Rubymatt Tahm Kench 2 / 1 / 15 42 7953
Kapitein Tarzan Vi 9 / 2 / 6 32 10676
KingChezzy Twitch 7 / 0 / 9 180 11313
José Hèndriquez Lee Sin 1 / 9 / 4 15 7879
Master Freddie Gnar 4 / 8 / 2 162 9137
Iniurius256 Tristana 2 / 4 / 2 193 9265
MiezaKahdse Anivia 1 / 8 / 1 151 8138
Learion Sona 0 / 4 / 4 11 6255

Vision

Wards Placed Wards Killed Sight Wards Bought Vision Wards Bought
A Docile Bear 5 0 6 1
TehAshtonious 14 0 2 1
Rubymatt 16 1 0 5
Kapitein Tarzan 8 2 4 3
KingChezzy 5 1 2 3
José Hèndriquez 16 5 0 0
Master Freddie 7 0 2 0
Iniurius256 7 1 0 0
MiezaKahdse 6 1 0 0
Learion 22 5 0 0
Blue 48 4 14 13
Red 58 12 2 0
  • Blue team removed 6.9% of red's wards (4 / 58)
  • Red team removed 25.0% of blue's wards. (12 / 48)